menu_web

my_menu_bird

Wireless Standard - Frequency Band and Channel Assignment

Global System for Mobile communications (GSM - GPRS - EDGE)
GSM logo Modulation: Gaussian-filtered Minimum Shift Keying (GMSK)
Channel bandwidth: 200 kHz
Access scheme: TDMA time slot 576.9 ยตs (frame: 8 time slots)
  Band Uplink (MS Tx, BS Rx) Downlink (BS Tx, MS Rx) Duplex Gap Region
T-GSM 380380.2 - 389.8 MHz390.2 - 399.8 MHz10 MHz-
T-GSM 410410.2 - 419.8 MHz420.2 - 429.8 MHz10 MHz-
GSM 450450.4 - 457.6 MHz460.4 - 467.6 MHz10 MHz-
GSM 480478.8 - 486 MHz488.8 - 496 MHz10 MHz-
GSM 710698 - 716 MHz728 - 746 MHz30 MHz-
GSM 750747 - 763 MHz777 - 793 MHz30 MHz-
T-GSM 810806 - 821 MHz851 - 866 MHz30 MHz(China)
GSM 850824 - 849 MHz869 - 894 MHz45 MHzUS, Americas
GSM-R876 - 880 MHz921 - 925 MHz45 MHzEU
E-GSM880 - 890 MHz925 - 935 MHz45 MHzEU
P-GSM890 - 915 MHz935 - 960 MHz45 MHzEU, Asia, Africa
DCS 18001710 - 1785 MHz1805 - 1880 MHz95 MHzEU, Asia, Africa
PCS 19001850 - 1910 MHz1930 - 1990 MHz80 MHzUS, Americas
GSM spectrogram





cdma2000 1x Ev-DO / cdmaOne (IS-95)
CDMA logo Modulation: SS
Channel bandwidth: 1.25 MHz
  Class Uplink (MS Tx, BS Rx) Downlink (BS Tx, MS Rx) Duplex Gap Region
0824 - 849 MHz869 - 894 MHz45 MHzUS
1 & 141850 - 1910 MHz1930 - 1990 MHz80 MHzUS
2872 - 915 MHz917 - 960 MHz45 MHz-
3887 - 889 MHz832 - 834 MHz-55 MHzJapan
3893 - 901 MHz838 - 846 MHz-55 MHzJapan
3915 - 925 MHz860 - 870 MHz-55 MHzJapan
41750 - 1780 MHz1840 - 1870 MHz90 MHzSouth Korea
5 & 11410 - 420 MHz420 - 430 MHz10 MHz-
5 & 11450 - 460 MHz460 - 470 MHz10 MHz-
5 & 11479 - 483.5 MHz489 - 493.5 MHz10 MHz-
61920 - 1980 MHz2110 - 2170 MHz190 MHz-
7776 - 788 MHz746 - 758 MHz-30 MHz-
81710 - 1785 MHz1805 - 1880 MHz95 MHz(EU)
9880 - 915 MHz925 - 960 MHz45 MHz(EU)
10806 - 824 MHz851 - 869 MHz45 MHz-
10896 - 901 MHz935 - 940 MHz39 MHz-
12870 - 876 MHz915 - 921 MHz45 MHz-
132500 - 2570 MHz2620 - 2690 MHz120 MHzUS, EU
141850 - 1915 MHz1930 - 1995 MHz80 MHz
151710 - 1755 MHz2110 - 2155 MHz400 MHz-
162502 - 2568 MHz2624 - 2690 MHz122 MHzUS
18787 - 799 MHz757 - 769 MHz-30 MHzUS
19698 - 716 MHz728 - 746 MHz30 MHzUS
CDMA spectrogram



Universal Mobile Telephone System (UMTS - HSPA)
3GPP logo Modulation: Wideband CDMA (WCDMA)
Channel bandwidth: 5 MHz
Access scheme: CDMA, chiprate 3,84 Mcps
  Band Uplink (UE Tx, NB Rx) Downlink (NB Tx, UE Rx) Duplex Gap Region
I1920 - 1980 MHz2110 - 2170 MHz190 MHzEU, Asia
II1850 - 1910 MHz1930 - 1990 MHz80 MHzAmericas
III1710 - 1785 MHz1805 - 1880 MHz95 MHzEU, Asia
IV1710 - 1755 MHz2110 - 2155 MHz400 MHzUS
V824 - 849 MHz869 - 894 MHz45 MHzAmericas
VI830 - 840 MHz875 - 885 MHz45 MHzJapan
VII2500 - 2570 MHz2620 - 2690 MHz120 MHzEU, US
VIII880 - 915 MHz925 - 960 MHz45 MHzEU, Asia
IX1749.9 - 1784.9 MHz1844.9 - 1879.9 MHz95 MHzJapan
X1710 - 1770 MHz2110 - 2170 MHz400 MHz
XI1427.9 - 1447.9 MHz1475.9 - 1495.9 MHz48 MHzJapan
XII699 - 716 MHz729 - 746 MHz30 MHzUS
XIII777 - 787 MHz746 - 756 MHz-31 MHzUS
XIV788 - 798 MHz758 - 768 MHz-30 MHzUS
XIX830 - 845 MHz875 - 890 MHz45 MHzJapan
XX832 - 862 MHz791 - 821 MHz-41 MHzEU, Asia
XXI1447.9 - 1462.9 MHz1495.9 - 1510.9 MHz48 MHz
XXII3410 - 3490 MHz3510 - 3590 MHz100 MHz
XXV1850 - 1915 MHz1930 - 1995 MHz80 MHz
XXVI814 - 849 MHz859 - 894 MHz45 MHz
UMTS spectrogram






Time Division - Synchronous Code Division Multiple Access (TD-SCDMA)
TD-SCDMA logo Modulation: QPSK, 8PSK, 16QAM
Channel bandwidth: 1.6 MHz
Access scheme: CDMA, chiprate 1,28 Mcps
  Band Range Region
I1900 - 1920 MHzChina
I2010 - 2025 MHzChina
II1850 - 1910 MHzChina
II1930 - 1990 MHzChina
III1910 - 1930 MHzChina
TD-SCDMA spectrogram



Long Term Evolution (LTE)
LTE logo Modulation: downlink OFDMA, uplink SC-FDMA
Channel bandwidth: 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz, or 20 MHz
  Band Uplink (UE Tx, BS Rx) Downlink (BS Tx, UE Rx) Duplex Gap Region
11920 - 1980 MHz2110 - 2170 MHz190 MHzEU
21850 - 1910 MHz1930 - 1990 MHz80 MHzUS
31710 - 1785 MHz1805 - 1880 MHz95 MHzEU
41710 - 1755 MHz2110 - 2155 MHz400 MHzUS
5824 - 849 MHz869 - 894 MHz45 MHzUS
72500 - 2570 MHz2620 - 2690 MHz120 MHzEU
8880 - 915 MHz925 - 960 MHz45 MHzEU
91749.9 - 1784.9 MHz1844.9 - 1879.9 MHz95 MHzSouth Korea
101710 - 1770 MHz2110 - 2170 MHz400 MHzUS
111427.9 - 1447.9 MHz1475.9 - 1495.9 MHz48 MHz
12699 - 716 MHz729 - 746 MHz30 MHz
13777 - 787 MHz746 - 756 MHz-31 MHz
14788 - 798 MHz758 - 768 MHz-30 MHz
17704 - 716 MHz734 - 746 MHz30 MHz
18815 - 830 MHz860 - 875 MHz45 MHz
19830 - 845 MHz875 - 890 MHz45 MHz
20832 - 862 MHz791 - 821 MHz-41 MHzEU
211447.9 - 1462.9 MHz1495.9 - 1510.9 MHz48 MHz
223410 - 3490 MHz3510 - 3590 MHz100 MHz
232000 - 2020 MHz2180 - 2200 MHz180 MHz
241626.5 - 1660.5 MHz1525 - 1559 MHz-101.5 MHz
251850 - 1915 MHz1930 - 1995 MHz80 MHz
26814 - 849 MHz859 - 894 MHz45 MHz
27807 - 824 MHz852 - 869 MHz45 MHz
28703 - 748 MHz758 - 803 MHz55 MHz
331900 - 1920 MHzTDD
342010 - 2025 MHzTDDEU
351850 - 1910 MHzTDD
361930 - 1990 MHzTDD
371910 - 1930 MHzTDD
382570 - 2620 MHzTDDEU
391880 - 1920 MHzTDD
402300 - 2400 MHzTDD
412496 - 2690 MHzTDD
423400 - 3600 MHzTDD
433600 - 3800 MHzTDD
44703 - 803 MHzTDD





Terrestrial Trunked Radio (TETRA)
TETRA logo Modulation: ฯ€/4 DQPSK
Channel spacing: 25 kHz
Access scheme: TDMA time slot 14.167 ms (frame: 4 time slots)
  Band Uplink (MS Tx, BS Rx) Downlink (BS Tx, MS Rx) Duplex Gap Region
3380 - 390 MHz390 - 400 MHz10 MHzEU public safety
4410 - 420 MHz420 - 430 MHz10 MHz
4450 - 460 MHz460 - 470 MHz10 MHz
9870 - 876 MHz915 - 921 MHz45 MHz
TETRA spectrogram



Digital Audio Broadcasting (DAB) / Digital Media Broadcasting (DMB)
DAB logo Modulation: Coded Orthogonal Frequency Division Multiplexing (COFDM)
Channel spacing: 1.536 MHz
Single Frequency Network (SFN)
  Block Band Center
5A174.160 - 175.696 MHz174.928 MHz
5B175.872 - 177.408 MHz176.640 MHz
5C177.584 - 179.120 MHz178.352 MHz
5D179.296 - 180.832 MHz180.064 MHz
6A181.168 - 182.704 MHz181.936 MHz
6B182.880 - 184.416 MHz183.648 MHz
6C184.592 - 186.128 MHz185.360 MHz
6D186.304 - 187.840 MHz187.072 MHz
7A188.160 - 189.696 MHz188.928 MHz
7B189.872 - 191.408 MHz190.640 MHz
7C191.584 - 193.120 MHz192.352 MHz
7D193.296 - 194.832 MHz194.064 MHz
8A195.168 - 196.704 MHz195.936 MHz
8B196.880 - 198.416 MHz197.648 MHz
8C198.592 - 200.128 MHz199.360 MHz
8D200.304 - 201.840 MHz201.072 MHz
9A202.160 - 203.696 MHz202.928 MHz
9B203.872 - 205.408 MHz204.640 MHz
9C205.584 - 207.120 MHz206.352 MHz
9D207.296 - 208.832 MHz208.064 MHz
10A209.168 - 210.704 MHz209.936 MHz
10B210.880 - 212.416 MHz211.648 MHz
10C212.592 - 214.128 MHz213.360 MHz
10D214.304 - 215.840 MHz215.072 MHz
11A216.160 - 217.696 MHz216.928 MHz
11B217.872 - 219.408 MHz218.640 MHz
11C219.584 - 221.120 MHz220.352 MHz
11D221.296 - 222.832 MHz222.064 MHz
12A223.168 - 224.704 MHz223.936 MHz
12B224.880 - 226.416 MHz225.648 MHz
12C226.592 - 228.128 MHz227.360 MHz
12D228.304 - 229.840 MHz229.072 MHz
13A230.016 - 231.552 MHz230.784 MHz
13B231.728 - 233.264 MHz232.496 MHz
13C233.440 - 234.976 MHz234.208 MHz
13D235.008 - 236.544 MHz235.776 MHz
13E236.720 - 238.256 MHz237.488 MHz
13F238.432 - 239.968 MHz239.200 MHz
LA1452.192 - 1453.728 MHz1452.960 MHz
LB1453.904 - 1455.440 MHz1454.672 MHz
LC1455.616 - 1457.152 MHz1456.384 MHz
LD1457.328 - 1458.864 MHz1458.096 MHz
LE1459.040 - 1460.576 MHz1459.808 MHz
LF1460.752 - 1462.288 MHz1461.520 MHz
LG1462.464 - 1464.000 MHz1463.232 MHz
LH1464.176 - 1465.712 MHz1464.944 MHz
LI1465.888 - 1467.424 MHz1466.656 MHz
LJ1467.600 - 1469.136 MHz1468.368 MHz
LK1469.312 - 1470.848 MHz1470.080 MHz
LL1471.024 - 1472.560 MHz1471.792 MHz
LM1472.736 - 1474.272 MHz1473.504 MHz
LN1474.448 - 1475.984 MHz1475.216 MHz
LO1476.160 - 1477.696 MHz1476.928 MHz
LP1477.872 - 1479.408 MHz1478.640 MHz
DAB spectrogram



Digital Video Broadcasting Terrestial (DVB-T) / Analogue Television (PAL B/G)
DVB-T logo Modulation: Coded Orthogonal Frequency Division Multiplexing (COFDM)
Channel spacing: 7 or 8 MHz
Single Frequency Network (SFN)
  Band Channel Frequency Range Video (Luma) Video (Chroma) Sound Carrier
VHF I140 - 47 MHz41.25 MHzMHz46.75 MHz
VHF I247 - 54 MHz48.25 MHzMHz53.75 MHz
VHF I354 - 61 MHz55.25 MHzMHz60.75 MHz
VHF I461 - 68 MHz62.25 MHzMHz67.75 MHz
VHF III5174 - 181 MHz175.25 MHzMHz180.75 MHz
VHF III6181 - 188 MHz182.25 MHzMHz187.75 MHz
VHF III7188 - 195 MHz189.25 MHzMHz194.75 MHz
VHF III8195 - 202 MHz196.25 MHzMHz201.75 MHz
VHF III9202 - 209 MHz203.25 MHzMHz208.75 MHz
VHF III10209 - 216 MHz210.25 MHzMHz215.75 MHz
VHF III11216 - 223 MHz217.25 MHzMHz222.75 MHz
VHF III12223 - 230 MHz224.25 MHzMHz229.75 MHz
UHF IV21470 - 478 MHz471.25 MHzMHz476.75 MHz
UHF IV22478 - 486 MHz479.25 MHzMHz484.75 MHz
UHF IV23486 - 494 MHz487.25 MHzMHz492.75 MHz
UHF IV24494 - 502 MHz495.25 MHzMHz500.75 MHz
UHF IV25502 - 510 MHz503.25 MHzMHz508.75 MHz
UHF IV26510 - 518 MHz511.25 MHzMHz516.75 MHz
UHF IV27518 - 526 MHz519.25 MHzMHz524.75 MHz
UHF IV28526 - 534 MHz527.25 MHzMHz532.75 MHz
UHF IV29534 - 542 MHz535.25 MHzMHz540.75 MHz
UHF IV30542 - 550 MHz543.25 MHzMHz548.75 MHz
UHF IV31550 - 558 MHz551.25 MHzMHz556.75 MHz
UHF IV32558 - 566 MHz559.25 MHzMHz564.75 MHz
UHF IV33566 - 574 MHz567.25 MHzMHz572.75 MHz
UHF IV34574 - 582 MHz575.25 MHzMHz580.75 MHz
UHF V35582 - 590 MHz583.25 MHzMHz588.75 MHz
UHF V36590 - 598 MHz591.25 MHzMHz596.75 MHz
UHF V37598 - 606 MHz599.25 MHzMHz604.75 MHz
UHF V38606 - 614 MHz607.25 MHzMHz612.75 MHz
UHF V39614 - 622 MHz615.25 MHzMHz620.75 MHz
UHF V40622 - 630 MHz623.25 MHzMHz628.75 MHz
UHF V41630 - 638 MHz631.25 MHzMHz636.75 MHz
UHF V42638 - 646 MHz639.25 MHzMHz644.75 MHz
UHF V43646 - 654 MHz647.25 MHzMHz652.75 MHz
UHF V44654 - 662 MHz655.25 MHzMHz660.75 MHz
UHF V45662 - 670 MHz663.25 MHzMHz668.75 MHz
UHF V46670 - 678 MHz671.25 MHzMHz676.75 MHz
UHF V47678 - 686 MHz679.25 MHzMHz684.75 MHz
UHF V48686 - 694 MHz687.25 MHzMHz692.75 MHz
UHF V49694 - 702 MHz695.25 MHzMHz700.75 MHz
UHF V50702 - 710 MHz703.25 MHzMHz708.75 MHz
UHF V51710 - 718 MHz711.25 MHzMHz716.75 MHz
UHF V52718 - 726 MHz719.25 MHzMHz724.75 MHz
UHF V53726 - 734 MHz727.25 MHzMHz732.75 MHz
UHF V54734 - 742 MHz735.25 MHzMHz740.75 MHz
UHF V55742 - 750 MHz743.25 MHzMHz748.75 MHz
UHF V56750 - 758 MHz751.25 MHzMHz756.75 MHz
UHF V57758 - 766 MHz759.25 MHzMHz764.75 MHz
UHF V58766 - 774 MHz767.25 MHzMHz772.75 MHz
UHF V59774 - 782 MHz775.25 MHzMHz780.75 MHz
UHF V60782 - 790 MHz783.25 MHzMHz788.75 MHz
UHF V61790 - 798 MHz791.25 MHzMHz796.75 MHz
UHF V62798 - 806 MHz799.25 MHzMHz804.75 MHz
UHF V63806 - 814 MHz807.25 MHzMHz812.75 MHz
UHF V64814 - 822 MHz815.25 MHzMHz820.75 MHz
UHF V65822 - 830 MHz823.25 MHzMHz828.75 MHz
UHF V66830 - 838 MHz831.25 MHzMHz836.75 MHz
UHF V67838 - 846 MHz839.25 MHzMHz844.75 MHz
UHF V68846 - 854 MHz847.25 MHzMHz852.75 MHz
UHF V69854 - 862 MHz855.25 MHzMHz860.75 MHz
DVB-T spectrogram



WiFi (Wireless Fidelity) / IEEE 802.11b (1999) / 802.11g (2003) / 802.11n (2009)
WiFi logo Modulation: Direct Sequence Spread Spectrum (DSSS) or DSSS-OFDM
Channel bandwidth: 20 MHz or 40 MHz
Access scheme: CSMA/CA
  Channel Center Region
12412 MHzEurope, US, Japan
22417 MHzEurope, US, Japan
32422 MHzEurope, US, Japan
42427 MHzEurope, US, Japan
52432 MHzEurope, US, Japan
62437 MHzEurope, US, Japan
72442 MHzEurope, US, Japan
82447 MHzEurope, US, Japan
92452 MHzEurope, US, Japan
102457 MHzEurope, US, Japan
112462 MHzEurope, US, Japan
122467 MHzEurope, Japan
132472 MHzEurope, Japan
142484 MHzJapan
365180 MHzEU, US
405200 MHzEU, US
445220 MHzEU, US
485240 MHzEU, US
525260 MHzEU, US
565280 MHzEU, US
605300 MHzEU, US
645320 MHzEU, US
1005500 MHzEU
1045520 MHzEU
1085540 MHzEU
1125560 MHzEU
1165580 MHzEU
1205600 MHzEU
1245620 MHzEU
1285640 MHzEU
1325660 MHzEU
1365680 MHzEU
1405700 MHzEU
1495745 MHzUS
1535765 MHzUS
1575785 MHzUS
1615805 MHzUS
WiFi spectrogram



Digital Enhanced Cordless Telecommunications (DECT)
DECT logo Modulation: GFSK, ฯ€/4 DQPSK, ฯ€/8 D8PSK
Channel spacing: 1.728 MHz
Access scheme: TDMA time slot 416.7 ยตs (2x 12 slots/frame)
    Range
Region

1880 - 1980 MHz1880 - 1900 MHzEurope

1880 - 1980 MHz1893 - 1906 MHzJapan

1880 - 1980 MHz1900 - 1920 MHzChina

1880 - 1980 MHz1910 - 1930 MHzAmericas

1880 - 1980 MHz1920 - 1930 MHzUS

2010 - 2025 MHz
World

902 - 928 MHz
US

2400 - 2483,5 MHz
US
DECT spectrogram