Global System for Mobile communications (GSM - GPRS - EDGE) | |
Modulation: Gaussian-filtered Minimum Shift Keying (GMSK) Channel bandwidth: 200 kHz Access scheme: TDMA time slot 576.9 ยตs (frame: 8 time slots) |
Band | Uplink (MS Tx, BS Rx) | Downlink (BS Tx, MS Rx) | Duplex Gap | Region | |
T-GSM 380 | 380.2 - 389.8 MHz | 390.2 - 399.8 MHz | 10 MHz | - | |
T-GSM 410 | 410.2 - 419.8 MHz | 420.2 - 429.8 MHz | 10 MHz | - | |
GSM 450 | 450.4 - 457.6 MHz | 460.4 - 467.6 MHz | 10 MHz | - | |
GSM 480 | 478.8 - 486 MHz | 488.8 - 496 MHz | 10 MHz | - | |
GSM 710 | 698 - 716 MHz | 728 - 746 MHz | 30 MHz | - | |
GSM 750 | 747 - 763 MHz | 777 - 793 MHz | 30 MHz | - | |
T-GSM 810 | 806 - 821 MHz | 851 - 866 MHz | 30 MHz | (China) | |
GSM 850 | 824 - 849 MHz | 869 - 894 MHz | 45 MHz | US, Americas | |
GSM-R | 876 - 880 MHz | 921 - 925 MHz | 45 MHz | EU | |
E-GSM | 880 - 890 MHz | 925 - 935 MHz | 45 MHz | EU | |
P-GSM | 890 - 915 MHz | 935 - 960 MHz | 45 MHz | EU, Asia, Africa | |
DCS 1800 | 1710 - 1785 MHz | 1805 - 1880 MHz | 95 MHz | EU, Asia, Africa | |
PCS 1900 | 1850 - 1910 MHz | 1930 - 1990 MHz | 80 MHz | US, Americas |
cdma2000 1x Ev-DO / cdmaOne (IS-95) | |
Modulation: SS Channel bandwidth: 1.25 MHz |
Class | Uplink (MS Tx, BS Rx) | Downlink (BS Tx, MS Rx) | Duplex Gap | Region | |
0 | 824 - 849 MHz | 869 - 894 MHz | 45 MHz | US | |
1 & 14 | 1850 - 1910 MHz | 1930 - 1990 MHz | 80 MHz | US | |
2 | 872 - 915 MHz | 917 - 960 MHz | 45 MHz | - | |
3 | 887 - 889 MHz | 832 - 834 MHz | -55 MHz | Japan | |
3 | 893 - 901 MHz | 838 - 846 MHz | -55 MHz | Japan | |
3 | 915 - 925 MHz | 860 - 870 MHz | -55 MHz | Japan | |
4 | 1750 - 1780 MHz | 1840 - 1870 MHz | 90 MHz | South Korea | |
5 & 11 | 410 - 420 MHz | 420 - 430 MHz | 10 MHz | - | |
5 & 11 | 450 - 460 MHz | 460 - 470 MHz | 10 MHz | - | |
5 & 11 | 479 - 483.5 MHz | 489 - 493.5 MHz | 10 MHz | - | |
6 | 1920 - 1980 MHz | 2110 - 2170 MHz | 190 MHz | - | |
7 | 776 - 788 MHz | 746 - 758 MHz | -30 MHz | - | |
8 | 1710 - 1785 MHz | 1805 - 1880 MHz | 95 MHz | (EU) | |
9 | 880 - 915 MHz | 925 - 960 MHz | 45 MHz | (EU) | |
10 | 806 - 824 MHz | 851 - 869 MHz | 45 MHz | - | |
10 | 896 - 901 MHz | 935 - 940 MHz | 39 MHz | - | |
12 | 870 - 876 MHz | 915 - 921 MHz | 45 MHz | - | |
13 | 2500 - 2570 MHz | 2620 - 2690 MHz | 120 MHz | US, EU | |
14 | 1850 - 1915 MHz | 1930 - 1995 MHz | 80 MHz | ||
15 | 1710 - 1755 MHz | 2110 - 2155 MHz | 400 MHz | - | |
16 | 2502 - 2568 MHz | 2624 - 2690 MHz | 122 MHz | US | |
18 | 787 - 799 MHz | 757 - 769 MHz | -30 MHz | US | |
19 | 698 - 716 MHz | 728 - 746 MHz | 30 MHz | US |
Universal Mobile Telephone System (UMTS - HSPA) | |
Modulation: Wideband CDMA (WCDMA) Channel bandwidth: 5 MHz Access scheme: CDMA, chiprate 3,84 Mcps |
Band | Uplink (UE Tx, NB Rx) | Downlink (NB Tx, UE Rx) | Duplex Gap | Region | |
I | 1920 - 1980 MHz | 2110 - 2170 MHz | 190 MHz | EU, Asia | |
II | 1850 - 1910 MHz | 1930 - 1990 MHz | 80 MHz | Americas | |
III | 1710 - 1785 MHz | 1805 - 1880 MHz | 95 MHz | EU, Asia | |
IV | 1710 - 1755 MHz | 2110 - 2155 MHz | 400 MHz | US | |
V | 824 - 849 MHz | 869 - 894 MHz | 45 MHz | Americas | |
VI | 830 - 840 MHz | 875 - 885 MHz | 45 MHz | Japan | |
VII | 2500 - 2570 MHz | 2620 - 2690 MHz | 120 MHz | EU, US | |
VIII | 880 - 915 MHz | 925 - 960 MHz | 45 MHz | EU, Asia | |
IX | 1749.9 - 1784.9 MHz | 1844.9 - 1879.9 MHz | 95 MHz | Japan | |
X | 1710 - 1770 MHz | 2110 - 2170 MHz | 400 MHz | ||
XI | 1427.9 - 1447.9 MHz | 1475.9 - 1495.9 MHz | 48 MHz | Japan | |
XII | 699 - 716 MHz | 729 - 746 MHz | 30 MHz | US | |
XIII | 777 - 787 MHz | 746 - 756 MHz | -31 MHz | US | |
XIV | 788 - 798 MHz | 758 - 768 MHz | -30 MHz | US | |
XIX | 830 - 845 MHz | 875 - 890 MHz | 45 MHz | Japan | |
XX | 832 - 862 MHz | 791 - 821 MHz | -41 MHz | EU, Asia | |
XXI | 1447.9 - 1462.9 MHz | 1495.9 - 1510.9 MHz | 48 MHz | ||
XXII | 3410 - 3490 MHz | 3510 - 3590 MHz | 100 MHz | ||
XXV | 1850 - 1915 MHz | 1930 - 1995 MHz | 80 MHz | ||
XXVI | 814 - 849 MHz | 859 - 894 MHz | 45 MHz |
Time Division - Synchronous Code Division Multiple Access (TD-SCDMA) | |
Modulation: QPSK, 8PSK, 16QAM Channel bandwidth: 1.6 MHz Access scheme: CDMA, chiprate 1,28 Mcps |
Band | Range | Region | |
I | 1900 - 1920 MHz | China | |
I | 2010 - 2025 MHz | China | |
II | 1850 - 1910 MHz | China | |
II | 1930 - 1990 MHz | China | |
III | 1910 - 1930 MHz | China |
Long Term Evolution (LTE) | |
Modulation: downlink OFDMA, uplink SC-FDMA Channel bandwidth: 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz, or 20 MHz |
Band | Uplink (UE Tx, BS Rx) | Downlink (BS Tx, UE Rx) | Duplex Gap | Region | |
1 | 1920 - 1980 MHz | 2110 - 2170 MHz | 190 MHz | EU | |
2 | 1850 - 1910 MHz | 1930 - 1990 MHz | 80 MHz | US | |
3 | 1710 - 1785 MHz | 1805 - 1880 MHz | 95 MHz | EU | |
4 | 1710 - 1755 MHz | 2110 - 2155 MHz | 400 MHz | US | |
5 | 824 - 849 MHz | 869 - 894 MHz | 45 MHz | US | |
7 | 2500 - 2570 MHz | 2620 - 2690 MHz | 120 MHz | EU | |
8 | 880 - 915 MHz | 925 - 960 MHz | 45 MHz | EU | |
9 | 1749.9 - 1784.9 MHz | 1844.9 - 1879.9 MHz | 95 MHz | South Korea | |
10 | 1710 - 1770 MHz | 2110 - 2170 MHz | 400 MHz | US | |
11 | 1427.9 - 1447.9 MHz | 1475.9 - 1495.9 MHz | 48 MHz | ||
12 | 699 - 716 MHz | 729 - 746 MHz | 30 MHz | ||
13 | 777 - 787 MHz | 746 - 756 MHz | -31 MHz | ||
14 | 788 - 798 MHz | 758 - 768 MHz | -30 MHz | ||
17 | 704 - 716 MHz | 734 - 746 MHz | 30 MHz | ||
18 | 815 - 830 MHz | 860 - 875 MHz | 45 MHz | ||
19 | 830 - 845 MHz | 875 - 890 MHz | 45 MHz | ||
20 | 832 - 862 MHz | 791 - 821 MHz | -41 MHz | EU | |
21 | 1447.9 - 1462.9 MHz | 1495.9 - 1510.9 MHz | 48 MHz | ||
22 | 3410 - 3490 MHz | 3510 - 3590 MHz | 100 MHz | ||
23 | 2000 - 2020 MHz | 2180 - 2200 MHz | 180 MHz | ||
24 | 1626.5 - 1660.5 MHz | 1525 - 1559 MHz | -101.5 MHz | ||
25 | 1850 - 1915 MHz | 1930 - 1995 MHz | 80 MHz | ||
26 | 814 - 849 MHz | 859 - 894 MHz | 45 MHz | ||
27 | 807 - 824 MHz | 852 - 869 MHz | 45 MHz | ||
28 | 703 - 748 MHz | 758 - 803 MHz | 55 MHz | ||
33 | 1900 - 1920 MHz | TDD | |||
34 | 2010 - 2025 MHz | TDD | EU | ||
35 | 1850 - 1910 MHz | TDD | |||
36 | 1930 - 1990 MHz | TDD | |||
37 | 1910 - 1930 MHz | TDD | |||
38 | 2570 - 2620 MHz | TDD | EU | ||
39 | 1880 - 1920 MHz | TDD | |||
40 | 2300 - 2400 MHz | TDD | |||
41 | 2496 - 2690 MHz | TDD | |||
42 | 3400 - 3600 MHz | TDD | |||
43 | 3600 - 3800 MHz | TDD | |||
44 | 703 - 803 MHz | TDD |
Terrestrial Trunked Radio (TETRA) | |
Modulation: ฯ/4 DQPSK Channel spacing: 25 kHz Access scheme: TDMA time slot 14.167 ms (frame: 4 time slots) |
Band | Uplink (MS Tx, BS Rx) | Downlink (BS Tx, MS Rx) | Duplex Gap | Region | |
3 | 380 - 390 MHz | 390 - 400 MHz | 10 MHz | EU public safety | |
4 | 410 - 420 MHz | 420 - 430 MHz | 10 MHz | ||
4 | 450 - 460 MHz | 460 - 470 MHz | 10 MHz | ||
9 | 870 - 876 MHz | 915 - 921 MHz | 45 MHz |
Digital Audio Broadcasting (DAB) / Digital Media Broadcasting (DMB) | |
Modulation: Coded Orthogonal Frequency Division Multiplexing (COFDM) Channel spacing: 1.536 MHz Single Frequency Network (SFN) |
Block | Band | Center | ||
5A | 174.160 - 175.696 MHz | 174.928 MHz | ||
5B | 175.872 - 177.408 MHz | 176.640 MHz | ||
5C | 177.584 - 179.120 MHz | 178.352 MHz | ||
5D | 179.296 - 180.832 MHz | 180.064 MHz | ||
6A | 181.168 - 182.704 MHz | 181.936 MHz | ||
6B | 182.880 - 184.416 MHz | 183.648 MHz | ||
6C | 184.592 - 186.128 MHz | 185.360 MHz | ||
6D | 186.304 - 187.840 MHz | 187.072 MHz | ||
7A | 188.160 - 189.696 MHz | 188.928 MHz | ||
7B | 189.872 - 191.408 MHz | 190.640 MHz | ||
7C | 191.584 - 193.120 MHz | 192.352 MHz | ||
7D | 193.296 - 194.832 MHz | 194.064 MHz | ||
8A | 195.168 - 196.704 MHz | 195.936 MHz | ||
8B | 196.880 - 198.416 MHz | 197.648 MHz | ||
8C | 198.592 - 200.128 MHz | 199.360 MHz | ||
8D | 200.304 - 201.840 MHz | 201.072 MHz | ||
9A | 202.160 - 203.696 MHz | 202.928 MHz | ||
9B | 203.872 - 205.408 MHz | 204.640 MHz | ||
9C | 205.584 - 207.120 MHz | 206.352 MHz | ||
9D | 207.296 - 208.832 MHz | 208.064 MHz | ||
10A | 209.168 - 210.704 MHz | 209.936 MHz | ||
10B | 210.880 - 212.416 MHz | 211.648 MHz | ||
10C | 212.592 - 214.128 MHz | 213.360 MHz | ||
10D | 214.304 - 215.840 MHz | 215.072 MHz | ||
11A | 216.160 - 217.696 MHz | 216.928 MHz | ||
11B | 217.872 - 219.408 MHz | 218.640 MHz | ||
11C | 219.584 - 221.120 MHz | 220.352 MHz | ||
11D | 221.296 - 222.832 MHz | 222.064 MHz | ||
12A | 223.168 - 224.704 MHz | 223.936 MHz | ||
12B | 224.880 - 226.416 MHz | 225.648 MHz | ||
12C | 226.592 - 228.128 MHz | 227.360 MHz | ||
12D | 228.304 - 229.840 MHz | 229.072 MHz | ||
13A | 230.016 - 231.552 MHz | 230.784 MHz | ||
13B | 231.728 - 233.264 MHz | 232.496 MHz | ||
13C | 233.440 - 234.976 MHz | 234.208 MHz | ||
13D | 235.008 - 236.544 MHz | 235.776 MHz | ||
13E | 236.720 - 238.256 MHz | 237.488 MHz | ||
13F | 238.432 - 239.968 MHz | 239.200 MHz | ||
LA | 1452.192 - 1453.728 MHz | 1452.960 MHz | ||
LB | 1453.904 - 1455.440 MHz | 1454.672 MHz | ||
LC | 1455.616 - 1457.152 MHz | 1456.384 MHz | ||
LD | 1457.328 - 1458.864 MHz | 1458.096 MHz | ||
LE | 1459.040 - 1460.576 MHz | 1459.808 MHz | ||
LF | 1460.752 - 1462.288 MHz | 1461.520 MHz | ||
LG | 1462.464 - 1464.000 MHz | 1463.232 MHz | ||
LH | 1464.176 - 1465.712 MHz | 1464.944 MHz | ||
LI | 1465.888 - 1467.424 MHz | 1466.656 MHz | ||
LJ | 1467.600 - 1469.136 MHz | 1468.368 MHz | ||
LK | 1469.312 - 1470.848 MHz | 1470.080 MHz | ||
LL | 1471.024 - 1472.560 MHz | 1471.792 MHz | ||
LM | 1472.736 - 1474.272 MHz | 1473.504 MHz | ||
LN | 1474.448 - 1475.984 MHz | 1475.216 MHz | ||
LO | 1476.160 - 1477.696 MHz | 1476.928 MHz | ||
LP | 1477.872 - 1479.408 MHz | 1478.640 MHz |
Digital Video Broadcasting Terrestial (DVB-T) / Analogue Television (PAL B/G) | |
Modulation: Coded Orthogonal Frequency Division Multiplexing (COFDM) Channel spacing: 7 or 8 MHz Single Frequency Network (SFN) |
Band | Channel | Frequency Range | Video (Luma) | Video (Chroma) | Sound Carrier | |
VHF I | 1 | 40 - 47 MHz | 41.25 MHz | MHz | 46.75 MHz | |
VHF I | 2 | 47 - 54 MHz | 48.25 MHz | MHz | 53.75 MHz | |
VHF I | 3 | 54 - 61 MHz | 55.25 MHz | MHz | 60.75 MHz | |
VHF I | 4 | 61 - 68 MHz | 62.25 MHz | MHz | 67.75 MHz | |
VHF III | 5 | 174 - 181 MHz | 175.25 MHz | MHz | 180.75 MHz | |
VHF III | 6 | 181 - 188 MHz | 182.25 MHz | MHz | 187.75 MHz | |
VHF III | 7 | 188 - 195 MHz | 189.25 MHz | MHz | 194.75 MHz | |
VHF III | 8 | 195 - 202 MHz | 196.25 MHz | MHz | 201.75 MHz | |
VHF III | 9 | 202 - 209 MHz | 203.25 MHz | MHz | 208.75 MHz | |
VHF III | 10 | 209 - 216 MHz | 210.25 MHz | MHz | 215.75 MHz | |
VHF III | 11 | 216 - 223 MHz | 217.25 MHz | MHz | 222.75 MHz | |
VHF III | 12 | 223 - 230 MHz | 224.25 MHz | MHz | 229.75 MHz | |
UHF IV | 21 | 470 - 478 MHz | 471.25 MHz | MHz | 476.75 MHz | |
UHF IV | 22 | 478 - 486 MHz | 479.25 MHz | MHz | 484.75 MHz | |
UHF IV | 23 | 486 - 494 MHz | 487.25 MHz | MHz | 492.75 MHz | |
UHF IV | 24 | 494 - 502 MHz | 495.25 MHz | MHz | 500.75 MHz | |
UHF IV | 25 | 502 - 510 MHz | 503.25 MHz | MHz | 508.75 MHz | |
UHF IV | 26 | 510 - 518 MHz | 511.25 MHz | MHz | 516.75 MHz | |
UHF IV | 27 | 518 - 526 MHz | 519.25 MHz | MHz | 524.75 MHz | |
UHF IV | 28 | 526 - 534 MHz | 527.25 MHz | MHz | 532.75 MHz | |
UHF IV | 29 | 534 - 542 MHz | 535.25 MHz | MHz | 540.75 MHz | |
UHF IV | 30 | 542 - 550 MHz | 543.25 MHz | MHz | 548.75 MHz | |
UHF IV | 31 | 550 - 558 MHz | 551.25 MHz | MHz | 556.75 MHz | |
UHF IV | 32 | 558 - 566 MHz | 559.25 MHz | MHz | 564.75 MHz | |
UHF IV | 33 | 566 - 574 MHz | 567.25 MHz | MHz | 572.75 MHz | |
UHF IV | 34 | 574 - 582 MHz | 575.25 MHz | MHz | 580.75 MHz | |
UHF V | 35 | 582 - 590 MHz | 583.25 MHz | MHz | 588.75 MHz | |
UHF V | 36 | 590 - 598 MHz | 591.25 MHz | MHz | 596.75 MHz | |
UHF V | 37 | 598 - 606 MHz | 599.25 MHz | MHz | 604.75 MHz | |
UHF V | 38 | 606 - 614 MHz | 607.25 MHz | MHz | 612.75 MHz | |
UHF V | 39 | 614 - 622 MHz | 615.25 MHz | MHz | 620.75 MHz | |
UHF V | 40 | 622 - 630 MHz | 623.25 MHz | MHz | 628.75 MHz | |
UHF V | 41 | 630 - 638 MHz | 631.25 MHz | MHz | 636.75 MHz | |
UHF V | 42 | 638 - 646 MHz | 639.25 MHz | MHz | 644.75 MHz | |
UHF V | 43 | 646 - 654 MHz | 647.25 MHz | MHz | 652.75 MHz | |
UHF V | 44 | 654 - 662 MHz | 655.25 MHz | MHz | 660.75 MHz | |
UHF V | 45 | 662 - 670 MHz | 663.25 MHz | MHz | 668.75 MHz | |
UHF V | 46 | 670 - 678 MHz | 671.25 MHz | MHz | 676.75 MHz | |
UHF V | 47 | 678 - 686 MHz | 679.25 MHz | MHz | 684.75 MHz | |
UHF V | 48 | 686 - 694 MHz | 687.25 MHz | MHz | 692.75 MHz | |
UHF V | 49 | 694 - 702 MHz | 695.25 MHz | MHz | 700.75 MHz | |
UHF V | 50 | 702 - 710 MHz | 703.25 MHz | MHz | 708.75 MHz | |
UHF V | 51 | 710 - 718 MHz | 711.25 MHz | MHz | 716.75 MHz | |
UHF V | 52 | 718 - 726 MHz | 719.25 MHz | MHz | 724.75 MHz | |
UHF V | 53 | 726 - 734 MHz | 727.25 MHz | MHz | 732.75 MHz | |
UHF V | 54 | 734 - 742 MHz | 735.25 MHz | MHz | 740.75 MHz | |
UHF V | 55 | 742 - 750 MHz | 743.25 MHz | MHz | 748.75 MHz | |
UHF V | 56 | 750 - 758 MHz | 751.25 MHz | MHz | 756.75 MHz | |
UHF V | 57 | 758 - 766 MHz | 759.25 MHz | MHz | 764.75 MHz | |
UHF V | 58 | 766 - 774 MHz | 767.25 MHz | MHz | 772.75 MHz | |
UHF V | 59 | 774 - 782 MHz | 775.25 MHz | MHz | 780.75 MHz | |
UHF V | 60 | 782 - 790 MHz | 783.25 MHz | MHz | 788.75 MHz | |
UHF V | 61 | 790 - 798 MHz | 791.25 MHz | MHz | 796.75 MHz | |
UHF V | 62 | 798 - 806 MHz | 799.25 MHz | MHz | 804.75 MHz | |
UHF V | 63 | 806 - 814 MHz | 807.25 MHz | MHz | 812.75 MHz | |
UHF V | 64 | 814 - 822 MHz | 815.25 MHz | MHz | 820.75 MHz | |
UHF V | 65 | 822 - 830 MHz | 823.25 MHz | MHz | 828.75 MHz | |
UHF V | 66 | 830 - 838 MHz | 831.25 MHz | MHz | 836.75 MHz | |
UHF V | 67 | 838 - 846 MHz | 839.25 MHz | MHz | 844.75 MHz | |
UHF V | 68 | 846 - 854 MHz | 847.25 MHz | MHz | 852.75 MHz | |
UHF V | 69 | 854 - 862 MHz | 855.25 MHz | MHz | 860.75 MHz |
WiFi (Wireless Fidelity) / IEEE 802.11b (1999) / 802.11g (2003) / 802.11n (2009) | |
Modulation: Direct Sequence Spread Spectrum (DSSS) or DSSS-OFDM Channel bandwidth: 20 MHz or 40 MHz Access scheme: CSMA/CA |
Channel | Center | Region | |
1 | 2412 MHz | Europe, US, Japan | |
2 | 2417 MHz | Europe, US, Japan | |
3 | 2422 MHz | Europe, US, Japan | |
4 | 2427 MHz | Europe, US, Japan | |
5 | 2432 MHz | Europe, US, Japan | |
6 | 2437 MHz | Europe, US, Japan | |
7 | 2442 MHz | Europe, US, Japan | |
8 | 2447 MHz | Europe, US, Japan | |
9 | 2452 MHz | Europe, US, Japan | |
10 | 2457 MHz | Europe, US, Japan | |
11 | 2462 MHz | Europe, US, Japan | |
12 | 2467 MHz | Europe, Japan | |
13 | 2472 MHz | Europe, Japan | |
14 | 2484 MHz | Japan | |
36 | 5180 MHz | EU, US | |
40 | 5200 MHz | EU, US | |
44 | 5220 MHz | EU, US | |
48 | 5240 MHz | EU, US | |
52 | 5260 MHz | EU, US | |
56 | 5280 MHz | EU, US | |
60 | 5300 MHz | EU, US | |
64 | 5320 MHz | EU, US | |
100 | 5500 MHz | EU | |
104 | 5520 MHz | EU | |
108 | 5540 MHz | EU | |
112 | 5560 MHz | EU | |
116 | 5580 MHz | EU | |
120 | 5600 MHz | EU | |
124 | 5620 MHz | EU | |
128 | 5640 MHz | EU | |
132 | 5660 MHz | EU | |
136 | 5680 MHz | EU | |
140 | 5700 MHz | EU | |
149 | 5745 MHz | US | |
153 | 5765 MHz | US | |
157 | 5785 MHz | US | |
161 | 5805 MHz | US |
Digital Enhanced Cordless Telecommunications (DECT) | |
Modulation: GFSK, ฯ/4 DQPSK, ฯ/8 D8PSK Channel spacing: 1.728 MHz Access scheme: TDMA time slot 416.7 ยตs (2x 12 slots/frame) |
Range | Region | |||
1880 - 1980 MHz | 1880 - 1900 MHz | Europe | ||
1880 - 1980 MHz | 1893 - 1906 MHz | Japan | ||
1880 - 1980 MHz | 1900 - 1920 MHz | China | ||
1880 - 1980 MHz | 1910 - 1930 MHz | Americas | ||
1880 - 1980 MHz | 1920 - 1930 MHz | US | ||
2010 - 2025 MHz | World | |||
902 - 928 MHz | US | |||
2400 - 2483,5 MHz | US |