Abbreviations
| 2G | 2nd Generation |
| 3G | 3rd Generation |
| 3GPP | Third Generation Partnership Project |
| 8-PSK | 8-state Phase Shift Keying |
| B-ISDN | Broadband ISDN |
| BA | BCCH Allocation |
| BAIC | Barring of All Incoming Calls |
| BAOC | Barring of All Outgoing Calls |
| BCC | Base Transceiver Station (BTS) Colour Code |
| BCCH | Broadcast Control Channel |
| BCD | Binary Coded Decimal |
| BCF | Base station Control Function |
| BCFE | Broadcast Control Functional Entity |
| BCH | Broadcast Channel |
| BCIE | Bearer Capability Information Element |
| BER | Bit Error Ratio |
| BFI | Bad Frame Indication |
| BG | Border Gateway |
| BGT | Block Guard Time |
| BI | all Barring of Incoming call |
| BIC | Baseline Implementation Capabilities |
| BIC-Roam | Barring of Incoming Calls when Roaming outside the home PLMN country |
| BID | Binding Identity |
| BLER | Block Error Ratio |
| Bm | Full-rate traffic channel |
| BMC | Broadcast/Multicast Control |
| BN | Bit Number |
| BO | all Barring of Outgoing call |
| BOC | Bell Operating Company |
| BOIC | Barring of Outgoing International Calls |
| BOIC-exHC | Barring of Outgoing International Calls except those directed to the Home PLMN Country |
| BPSK | Binary Phase Shift Keying |
| BS | Base Station |
| Basic Service (group) | |
| Bearer Service | |
| BSG | Basic Service Group |
| BSC | Base Station Controller |
| BSIC | Base transceiver Station Identity Code |
| BSIC-NCELL | BSIC of an adjacent cell |
| BSS | Base Station Subsystem |
| BSSAP | Base Station Subsystem Application Part |
| BSSGP | Base Station Subsystem GPRS Protocol |
| BSSMAP | Base Station Subsystem Management Application Part |
| BSSOMAP | Base Station Subsystem Operation and Maintenance Application Part |
| BTFD | Blind Transport Format Detection |
| BTS | Base Transceiver Station |
| BVC | BSS GPRS Protocol Virtual Connection |
| BVCI | BSS GPRS Protocol Virtual Connection Identifier |
| BWT | Block Waiting Time |
| C | Conditional |
| C- | Control- |
| C-APDU | Command APDU |
| C-RNTI | Cell Radio Network Temporary Identity |
| C-TPDU | Command TPDU |
| CA | Capacity Allocation |
| Cell Allocation | |
| Certification Authority | |
| CAA | Capacity Allocation Acknowledgement |
| CAI | Charge Advice Information |
| CAMEL | Customised Application for Mobile network Enhanced Logic |
| CAP | CAMEL Application Part |
| CB | Cell Broadcast |
| CBC | Cell Broadcast Centre |
| Cipher Block Chaining | |
| CBCH | Cell Broadcast CHannel |
| CBMI | Cell Broadcast Message Identifier |
| CBR | Constant Bit Rate |
| CBS | Cell Broadcast Service |
| CC | Call Control |
| Country Code | |
| CC/PP | Composite Capability/Preference Profiles |
| CCBS | Completion of Calls to Busy Subscriber |
| CCCH | Common Control Channel |
| CCF | Call Control Function |
| CCH | Control Channel |
| CCI | Capability / Configuration Identifier |
| CCITT | Comité Consultatif International Télégraphique et Téléphonique (The International Telegraph and Telephone Consultative Committee) |
| CCK | Corporate Control Key |
| CCM | Certificate Configuration Message |
| Current Call Meter | |
| CCP | Capability/Configuration Parameter |
| CCPCH | Common Control Physical Channel |
| Cct | Circuit |
| CCTrCH | Coded Composite Transport Channel |
| CD | Capacity Deallocation |
| Collision Detection | |
| CDA | Capacity Deallocation Acknowledgement |
| CDCH | Control-plane Dedicated CHannel |
| CDMA | Code Division Multiple Access |
| CDR | Charging Data Record |
| CDUR | Chargeable DURation |
| CED | called station identifier |
| CEIR | Central Equipment Identity Register |
| CEND | end of charge point |
| CEPT | Conférence des administrations Européennes des Postes et Telecommunications |
| CF | Conversion Facility |
| all Call Forwarding services | |
| CFB | Call Forwarding on mobile subscriber Busy |
| CFN | Connection Frame Number |
| CFNRc | Call Forwarding on mobile subscriber Not Reachable |
| CFNRy | Call Forwarding on No Reply |
| CFU | Call Forwarding Unconditional |
| CGI | Common Gateway Interface |
| Cell Global Identifier | |
| CHAP | Challenge Handshake Authentication Protocol |
| CHP | CHarging Point |
| CHV | Card Holder Verification information |
| CI | Cell Identity |
| CUG index | |
| CIM | Common Information Model |
| CIR | Carrier to Interference Ratio |
| CK | Cipher Key |
| CKSN | Ciphering Key Sequence Number |
| CLA | CLAss |
| CLI | Calling Line Identity |
| CLIP | Calling Line Identification Presentation |
| CLIR | Calling Line Identification Restriction |
| CLK | Clock |
| CM | Connection Management |
| CMD | Command |
| CMIP | Common Management Information Protocol |
| CMISE | Common Management Information Service |
| CMM | Channel Mode Modify |
| CN | Core Network |
| Comfort Noise | |
| CNAP | Calling Name Presentation |
| CNG | Calling Tone |
| CNL | Co-operative Network List |
| CLNP | Connectionless network protocol |
| CLNS | Connectionless network service |
| COLI | COnnected Line Identity |
| COLP | COnnected Line identification Presentation |
| COLR | COnnected Line identification Restriction |
| COM | COMplete |
| CONNACK | Connect Acknowledgement |
| CONS | Connection-oriented network service |
| CORBA | Common Object Request Broker Architecture |
| CP-Admin | Certificate Present (in the MExE SIM)-Administrator |
| CP-TP | Certificate Present (in the MExE SIM)-Third Party |
| CPBCCH | COMPACT Packet BCCH |
| CPICH | Common Pilot Channel |
| CPCH | Common Packet Channel |
| CPCS | Common Part Convergence Sublayer |
| CPS | Common Part Sublayer |
| CPU | Central Processing Unit |
| C/R | Command/Response field bit |
| CRC | Cyclic Redundancy Check |
| CRE | Call Ree-establishment procedure |
| CRNC | Controlling Radio Network Controller |
| CS-GW | Circuit Switched Gateway |
| CS | Circuit Switched |
| Coding Scheme | |
| CSCF | Call Server Control Function |
| CSD | Circuit Switched Data |
| CSE | Camel Service Environment |
| CSPDN | Circuit Switched Public Data Network |
| CT | Call Transfer supplementary service |
| Channel Tester | |
| Channel Type | |
| CTCH | Common Traffic Channel |
| CTDMA | Code Time Division Multiple Access |
| CTM | Cellular Text telephone Modem |
| CTR | Common Technical Regulation |
| CTS | Cordless Telephony System |
| CUG | Closed User Group |
| CW | Call Waiting |
| Continuous Wave (unmodulated signal) | |
| CWI | Character Waiting Integer |
| CWT | Character Waiting Time |
| DAC | Digital to Analog Converter |
| DAD | Destination ADress |
| DAM | DECT Authentication Module |
| DB | Dummy Burst |
| DC | Dedicated Control (SAP) |
| DCA | Dynamic Channel Allocation |
| DCCH | Dedicated Control Channel |
| DCE | Data Circuit terminating Equipment |
| DCF | Data Communication Function |
| DCH | Dedicated Channel |
| DCN | Data Communication Network |
| DCS1800 | Digital Cellular Network at 1800MHz |
| DDI | Direct Dial In |
| DECT | Digital Enhanced Cordless Telecommunications |
| DET | Detach |
| DF | Dedicated File |
| DHCP | Dynamic Host Configuration Protocol |
| DHO | Diversity Handover |
| diff-serv | Differentiated services |
| DISC | Disconnect |
| DL | Data Layer |
| Downlink (Forward Link) | |
| DLCI | Data Link Connection Identifier |
| DLD | Data Link Discriminator |
| Dm | Control channel (ISDN terminology applied to mobile service) |
| DMR | Digital Mobile Radio |
| DMTF | Distributed Management Task Force |
| DN | Destination Network |
| DNIC | Data Network Identifier |
| DNS | Directory Name Service |
| DO | Data Object |
| DP | Dial/Dialled Pulse |
| DPCCH | Dedicated Physical Control Channel |
| DPCH | Dedicated Physical Channel |
| DPDCH | Dedicated Physical Data Channel |
| DRAC | Dynamic Resource Allocation Control |
| DRNC | Drift Radio Network Controller |
| DRNS | Drift RNS |
| DRX | Discontinuous Reception |
| DS-CDMA | Direct-Sequence Code Division Multiple Access |
| DSCH | Downlink Shared Channel |
| DSE | Data Switching Exchange |
| DSI | Digital Speech Interpolation |
| DSS1 | Digital Subscriber Signalling No1 |
| DTAP | Direct Transfer Application Part |
| DTCH | Dedicated Traffic Channel |
| DTE | Data Terminal Equipment |
| DTMF | Dual Tone Multiple Frequency |
| DTX | Discontinuous Transmission |
| E-GGSN | Enhanced GGSN |
| E-HLR | Enhanced HLR |
| EA | External Alarms |
| EBSG | Elementary Basic Service Group |
| ECM | Error Correction Mode (facsimile) |
| Ec/No | Ratio of energy per modulating bit to the noise spectral density |
| ECSD | Enhanced CSD |
| ECT | Explicit Call Transfer supplementary service |
| ECTRA | European Committee of Telecommunications Regulatory Affairs |
| EDC | Error Detection Code byte |
| EDGE | Enhanced Data rates for GSM Evolution |
| EEL | Electric Echo Loss |
| EFR | Enhanced Full Rate |
| EFS | Error free seconds |
| EGPRS | Enhanced GPRS |
| EIR | Equipment Identity Centre |
| Equipment Identity Register | |
| EIRP | Equivalent Isotropic Radiated Power |
| EL | Echo Loss |
| EF | Elementary File |
| EM | Element Manager |
| EMC | ElectroMagnetic Compatibility |
| eMLPP | enhanced Multi-Level Precedence and Pre-emption |
| EMMI | Electrical Man Machine Interface |
| EPC | Enhanced Power Control |
| EPCCH | Enhanced Power Control Channel |
| EPROM | Erasable Programmable Read Only Memory |
| ERP | Ear Reference Point |
| Equivalent Radiated Power | |
| ERR | Error |
| ETNS | European Telecommunications Numbering Space |
| ETR | ETSI Technical Report |
| ETS | European Telecommunication Standard |
| ETSI | European Telecommunications Standards Institute |
| etu | elementary time unit |
| FA | Full Allocation |
| Fax Adaptor | |
| FAC | Final Assembly Code |
| FACCH | Fast Associated Control CHannel |
| FACCH/F | Fast Associated Control Channel/Full rate |
| FACCH/H | Fast Associated Control Channel/Half rate |
| FACH | Forward Access Channel |
| FAUSCH | Fast Uplink Signalling Channel |
| FAX | Facsimile |
| FB | Frequency correction Burst |
| FBI | Feedback Information |
| FCCH | Frequency Correction CHannel |
| FCI | File Control Information |
| FCS | Frame Check Sequence |
| FDD | Frequency Division Duplex |
| FDM | Frequency Division Multiplex |
| FDMA | Frequency Division Multiple Access |
| FDN | Fixed Dialling Number |
| FDR | False transmit format Detection Ratio |
| FEC | Forward Error Correction |
| FER | Frame Erasure Rate, Frame Error Rate |
| FFS | For Further Study |
| FH | Frequency Hopping |
| FM | Fault Management |
| FN | Frame Number |
| FNUR | Fixed Network User Rate |
| FP | Frame Protocol |
| FR | Full Rate |
| FTAM | File Transfer Access and Management |
| ftn | forwarded-to number |
| G-RNTI | GERAN Radio Network Temporary Identity |
| GC | General Control (SAP) |
| GCR | Group Call Register |
| GERAN | GSM EDGE Radio Access Network |
| GGSN | Gateway GPRS Support Node |
| GID1 | Group Identifier (level 1) |
| GID2 | Group Identifier (level 2) |
| GMLC | Gateway Mobile Location Centre |
| GMM | GPRS Mobility Management |
| GMSC | Gateway MSC |
| GMSK | Gaussian Minimum Shift Keying |
| GP | Guard Period |
| GPA | GSM PLMN Area |
| GPRS | General Packet Radio Service |
| GRA | GERAN Registration Area |
| GSA | GSM System Area |
| GSIM | GSM Service Identity Module |
| GSM | Global System for Mobile communications |
| GSN | GPRS Support Nodes |
| GT | Global Title |
| GTP | GPRS Tunneling Protocol |
| GTP-U | GPRS Tunnelling Protocol for User Plane |
| GTT | Global Text Telephony |
| H-CSCF | Home CSCF |
| HANDO | Handover |
| HCS | Hierarchical Cell Structure |
| HDLC | High Level Data Link Control |
| HE-VASP | Home Environment Value Added Service Provider |
| HF | Human Factors |
| HFN | HyperFrame Number |
| HHO | Hard Handover |
| HLC | High Layer Compatibility |
| HLR | Home Location Register |
| HN | Home Network |
| HO | Handover |
| HOLD | Call hold |
| HPLMN | Home Public Land Mobile Network |
| HPS | Handover Path Switching |
| HPU | Hand Portable Unit |
| HR | Half Rate |
| HRR | Handover Resource Reservation |
| HSCSD | High Speed Circuit Switched Data |
| HSN | Hopping Sequence Number |
| HSS | Home Subscriber Server |
| HTTP | Hyper Text Transfer Protocol |
| HTTPS | Hyper Text Transfer Protocol Secure (https is http/1.1 over SSL, i.e. port 443) |
| HU | Home Units |
| I-Block | Information Block |
| I-ETS | Interim European Telecommunications Standard |
| I/O | Input/Output |
| I | Information frames (RLP) |
| IA | Incoming Access (closed user group SS) |
| IAM | Initial Address Message |
| IC | Integrated Circuit |
| Interlock Code (CUG SS) | |
| IC(pref) | Interlock Code of the preferential CUG |
| ICB | Incoming Calls Barred (within the CUG) |
| ICC | Integrated Circuit Card |
| ICGW | Incoming Call Gateway |
| ICM | In-Call Modification |
| ICMP | Internet Control Message Protocol |
| ID | Identifier |
| IDL | Interface Definition Language |
| IDN | Integrated Digital Network |
| IDNNS | Intra Domain NAS Node Selector |
| IE | Information Element |
| IEC | International Electrotechnical Commission |
| IEI | Information Element Identifier |
| IETF | Internet Engineering Task Force |
| IF | Infrastructure |
| IFS | Information Field Sizes |
| IFSC | Information Field Size for the UICC |
| IFSD | Information Field Size for the Terminal |
| IHOSS | Internet Hosted Octet Stream Service |
| IIOP | Internet Inter-ORB Protocol |
| IK | Integrity key |
| IM | Intermodulation |
| IMA | Inverse Multiplexing on ATM |
| IMEI | International Mobile Equipment Identity |
| IMGI | International mobile group identity |
| IMSI | International Mobile Subscriber Identity |
| IMT-2000 | International Mobile Telecommunications 2000 |
| IMUN | International Mobile User Number |
| IN | Intelligent Network |
| Interrogating Node | |
| INAP | Intelligent Network Application Part |
| INF | INFormation field |
| IP | Internet Protocol |
| IP-M | IP Multicast |
| IPv4 | Internet Protocol Version 4 |
| IPv6 | Internet Protocol Version 6 |
| IR | Infrared |
| IRP | Integration Reference Point |
| ISC | International Switching Centre |
| ISCP | Interference Signal Code Power |
| ISDN | Integrated Services Digital Network |
| ISO | International Organisation for Standardisation |
| ISP | Internet Service Provider |
| ISUP | ISDN User Part |
| ITC | Information Transfer Capability |
| ITU | International Telecommunication Union |
| IUI | International USIM Identifier |
| IWF | InterWorking Function |
| IWMSC | InterWorking MSC |
| IWU | Inter Working Unit |
| JAR file | Java Archive File |
| JD | Joint Detection |
| JNDI | Java Naming Directory Interface |
| JP | Joint Predistortion |
| JPEG | Joint Photographic Experts Group |
| JTAPI | Java Telephony Application Programming Interface |
| k | Windows size |
| K | Constraint length of the convolutional code |
| kbps | kilo-bits per second |
| Kc | Ciphering key |
| Ki | Individual subscriber authentication key |
| ksps | kilo-symbols per second |
| L1 | Layer 1 (physical layer) |
| L2 | Layer 2 (data link layer) |
| L2ML | Layer 2 Management Link |
| L2R | Layer 2 Relay |
| L2R | BOP L2R Bit Orientated Protocol |
| L2R | COP L2R Character Orientated Protocol |
| L3 | Layer 3 (network layer) |
| LA | Location Area |
| LAC | Link Access Control |
| Location Area Code | |
| LAI | Location Area Identity |
| LAN | Local Area Network |
| LAPB | Link Access Protocol Balanced |
| LAPDm | Link Access Protocol on the Dm channel |
| LATA | Local Access and Transport Area |
| LAU | Location Area Update |
| LCD | Low Constrained Delay |
| LCN | Local Communication Network |
| LCP | Link Control Protocol |
| LCS | Location Services |
| LCSC | LCS Client |
| LCSS | LCS Server |
| LE | Local Exchange |
| LEN | LENgth |
| LI | Length Indicator |
| Line Identity | |
| LLC | Logical Link Control |
| Low Layer Compatibility | |
| Lm | Traffic channel with capacity lower than a Bm |
| LMSI | Local Mobile Station Identity |
| LMU | Location Measurement Unit |
| LN | Logical Name |
| LND | Last Number Dialled |
| LNS | L2TP Network Server |
| LPLMN | Local PLMN |
| LR | Location Register |
| Location Registration | |
| LSA | Localised Service Area |
| LSB | Least Significant Bit |
| LSTR | Listener SideTone Rating |
| LTE | Local Terminal Emulator |
| LTZ | Local Time Zone |
| LU | Local Units |
| Location Update | |
| LV | Length and Value |
| M | Mandatory |
| MA | Mobile Allocation |
| Multiple Access | |
| MAC-A | MAC used for authentication and key agreement (TSG T WG3 context) |
| MAC-I | MAC used for data integrity of signalling messages (TSG T WG3 context) |
| MAC | Medium Access Control (protocol layering context) |
| Message authentication code (encryption context) | |
| MACN | Mobile Allocation Channel Number |
| MAF | Mobile Additional Function |
| MAH | Mobile Access Hunting supplementary service |
| MAHO | Mobile Assisted Handover |
| MAI | Mobile Allocation Index |
| MAIO | Mobile Allocation Index Offset |
| MAP | Mobile Application Part |
| MCC | Mobile Country Code |
| MCI | Malicious Call Identification supplementary service |
| MCML | Multi-Class Multi-Link PPP |
| Mcps | Mega-chips per second |
| MCS | Modulation and Coding Scheme |
| MCU | Media Control Unit |
| MD | Mediation Device |
| MDL | (mobile) Management (entity) - Data Link (layer) |
| MDS | Multimedia Distribution Service |
| ME | Maintenance Entity |
| Mobile Equipment | |
| MEF | Maintenance Entity Function |
| MEHO | Mobile evaluated handover |
| MER | Message Error Ratio |
| MExE | Mobile Execution Environment |
| MF | Master File |
| MultiFrame | |
| MGCF | Media Gateway Control Function |
| MGCP | Media Gateway Control Part |
| MGT | Mobile Global Title |
| MGW | Media GateWay |
| MHEG | Multimedia and Hypermedia Information Coding Expert Group |
| MHS | Message Handling System |
| MIC | Mobile Interface Controller |
| MIB | Management Information Base |
| MIM | Management Information Model |
| MIP | Mobile IP |
| MIPS | Million Instructions Per Second |
| MLC | Mobile Location Centre |
| MM | Man Machine |
| Mobility Management | |
| Multimedia | |
| MME | Mobile Management Entity |
| MMI | Man Machine Interface |
| MNC | Mobile Network Code |
| MNP | Mobile Number Portability |
| MO | Mobile Originated |
| MO-LR | Mobile Originating Location Request |
| MOHO | Mobile Originated Handover |
| MOS | Mean Opinion Score |
| MoU | Memorandum of Understanding |
| MP | Multi-link PPP |
| MPEG | Moving Pictures Experts Group |
| MPH | (mobile) Management (entity) - PHysical (layer) [primitive] |
| MPTY | MultiParTY |
| MRF | Media Resource Function |
| MRP | Mouth Reference Point |
| MS | Mobile Station |
| MSB | Most Significant Bit |
| MSC | Mobile Switching Centre |
| MSCM | Mobile Station Class Mark |
| MSCU | Mobile Station Control Unit |
| MSE | MExE Service Environment |
| MSID | Mobile Station Identifier |
| MSIN | Mobile Station Identification Number |
| MSISDN | Mobile Subscriber ISDN Number |
| MSP | Multiple Subscriber Profile |
| MSRN | Mobile Station Roaming Number |
| MT | Mobile Terminated |
| Mobile Termination | |
| MT-LR | Mobile Terminating Location Request |
| MTM | Mobile-To-Mobile (call) |
| MTP | Message Transfer Part |
| MTP3-B | Message Transfer Part level 3 |
| MTU | Maximum Transfer Unit |
| MU | Mark Up |
| MUI | Mobile User Identifier |
| MUMS | Multi User Mobile Station |
| MVNO | Mobile Virtual Network Operator |
| N | |
| NACC | Network Assisted Cell Change |
| NAD | Node Address byte |
| NAI | Network Access Identifier |
| NAS | Non-Access Stratum |
| NBAP | Node B Application Part |
| NB | Normal Burst |
| NCELL | Neighbouring (of current serving) Cell |
| NBAP | Node B Application Part |
| NBIN | A parameter in the hopping sequence |
| NCC | Network (PLMN) Colour Code |
| NCH | Notification CHannel |
| NCK | Network Control Key |
| NCP | Network Control Protocol |
| NDC | National Destination Code |
| NDUB | Network Determined User Busy |
| NE | Network Element |
| NEF | Network Element Function |
| NEHO | Network evaluated handover |
| NET | Norme Europeenne de Télécommunications |
| NEV | NEVer |
| NF | Network Function |
| NI-LR | Network Induced Location Request |
| NIC | Network Independent Clocking |
| NITZ | Network Identity and Time Zone |
| NM | Network Manager |
| NMC | Network Management Centre |
| NMO | Network Mode of Operation |
| NMS | Network Management Subsystem |
| NMSI | National Mobile Station Identifier |
| NNI | Network-Node Interface |
| NO | Network Operator |
| NP | Network Performance |
| NPA | Numbering Plan Area |
| NPI | Numbering Plan Identifier |
| NRI | Network Resource Identifier |
| NRM | Network Resource Model |
| NRT | Non-Real Time |
| NSAP | Network Service Access Point |
| NSAPI | Network Service Access Point Identifier |
| NSCK | Network Subset Control Key |
| NSDU | Network service data unit |
| NSS | Network Sub System |
| Nt | Notification (SAP) |
| NT | Network Termination |
| Non Transparent | |
| NTAAB | New Type Approval Advisory Board |
| NTDD | Narrow-band Time Division Duplexing |
| NUA | Network User Access |
| NUI | National User / USIM Identifier |
| Network User Identification | |
| NUP | National User Part (SS7) |
| NW | Network |
| O | |
| O | Optional |
| O&M | Operations & Maintenance |
| OA | Outgoing Access (CUG SS) |
| OACSU | Off-Air-Call-Set-Up |
| OCB | Outgoing Calls Barred within the CUG |
| OCCCH | ODMA Common Control Channel |
| OCF | Open Card Framework |
| OCNS | Orthogonal Channel Noise Simulator |
| OD | Optional for operators to implement for their aim |
| ODB | Operator Determined Barring |
| ODCCH | ODMA Dedicated Control Channel |
| ODCH | ODMA Dedicated Channel |
| OLR | Overall Loudness Rating |
| ODMA | Opportunity Driven Multiple Access |
| ODTCH | ODMA Dedicated Traffic Channel |
| OMC | Operation and Maintenance Centre |
| OML | Operations and Maintenance Link |
| OR | Optimal Routeing |
| ORACH | ODMA Random Access CHannel |
| ORLCF | Optimal Routeing for Late Call Forwarding |
| OS | Operations System |
| OSA | Open Service Access |
| OSI | Open System Interconnection |
| OSI | RM OSI Reference Model |
| OSP | Octet Stream Protocol |
| OSP:IHOSS | Octet Stream Protocol for Internet Hosted Octet Stream Service |
| OVSF | Orthogonal Variable Spreading Factor |
| P-CCPCH | Primary Common Control Physical Channel |
| P-CPIH | Primary Common Pilot Channel |
| P-TMSI | Packet TMSI |
| PABX | Private Automatic Branch eXchange |
| PACCH | Packet Associated Control Channel |
| PAD | Packet Assember/Disassembler |
| PAGCH | Packet Access Grant Channel |
| PAP | Password Authentication Protocol |
| PAR | Peak to Average Ratio |
| PBCCH | Packet Broadcast Control Channel |
| PBP | Paging Block Periodicity |
| PBX | Private Branch eXchange |
| PC | Power Control |
| Personal Computer | |
| PCB | Protocol Control Byte |
| PCCC | Parallel Concatenated Convolutional Code |
| PCCCH | Packet Common Control Channel |
| PCCH | Paging Control Channel |
| PCDE | Peak Code Domain Error |
| PCG | Project Co-ordination Group |
| PCH | Paging Channel |
| PCK | Personalisation Control Key |
| PCM | Pulse Code Modulation |
| PCMCIA | Personal Computer Memory Card International Association |
| PCPCH | Physical Common Packet Channel |
| PCS | Personal Communication System |
| PCU | Packet Control Unit |
| PD | Protocol Discriminator |
| Public Data | |
| PDCP | Packet Data Convergence Protocol |
| PDCH | Packet Data Channel |
| PDH | Plesiochronous Digital Hierarchy |
| PDN | Public Data Network |
| Packet Data Network | |
| PDP | Packet Data Protocol |
| PDSCH | Physical Downlink Shared Channel |
| PDTCH | Packet Data Traffic Channel |
| PDU | Protocol Data Unit |
| PG | Processing Gain |
| PH | Packet Handler |
| PHysical (layer) | |
| PHF | Packet Handler Function |
| PHI | Packet Handler Interface |
| PHS | Personal Handyphone System |
| PHY | Physical layer |
| PhyCH | Physical Channel |
| PI | Page Indicator |
| Presentation Indicator | |
| PICH | Page Indicator Channel |
| PICS | Protocol Implementation Conformance Statement |
| PID | Packet Identification |
| PIN | Personal Identification Number |
| PIXT | Protocol Implementation eXtra information for Testing |
| PLMN | Public Land Mobile Network |
| PMD | Physical Media Dependent |
| PN | Pseudo Noise |
| PNE | Présentation des Normes Européennes |
| PNP | Private Numbering Plan |
| POI | Point Of Interconnection (with PSTN) |
| POTS | Plain Old Telephony Service |
| PP | Point-to-Point |
| PPCH | Packet Paging Channel |
| PPE | Primative Procedure Entity |
| PPF | Paging Proceed Flag |
| PPM | Parts Per Million |
| PPP | Point-to-Point Protocol |
| PPS | Protocol and Parameter Select (response to the ATR) |
| PRACH | Physical Random Access Channel |
| Packet Random Access Channel | |
| Pref | CUG Preferential CUG |
| PS | Packet Switched |
| Location Probability | |
| PSC | Primary Synchronisation Code |
| PSCH | Physical Shared Channel |
| PSE | Personal Service Environment |
| PSPDN | Packet Switched Public Data Network |
| PSTN | Public Switched Telephone Network |
| PTCCH | Packet Timing advance Control Channel |
| PTM | Point-to-Multipoint |
| PTM-G | PTM Group Call |
| PTM-M | PTM Multicast |
| PTP | Point to point |
| PU | Payload Unit |
| PUCT | Price per Unit Currency Table |
| PUSCH | Physical Uplink Shared Channel |
| PVC | Permanent Virtual Circuit |
| PW | Pass Word |
| QA | Q (Interface) - Adapter |
| QAF | Q - Adapter Function |
| QoS | Quality of Service |
| QPSK | Quadrature (Quaternary) Phase Shift Keying |
| R | Value of Reduction of the MS transmitted RF power relative to the maximum allowed output power of the highest power class of MS (A) |
| R-APDU | Response APDU |
| R-Block | Receive-ready Block |
| R-SGW | Roaming Signalling Gateway |
| R-TPDU | Response TPDU |
| R99 | Release 1999 |
| RA | Routing Area |
| Random mode request information field | |
| RAB | Radio Access Bearer |
| Random Access Burst | |
| RAC | Routing Area Code |
| RACH | Random Access Channel |
| RADIUS | Remote Authentication Dial In User Service |
| RAI | Routing Area Identity |
| RAN | Radio Access Network |
| RANAP | Radio Access Network Application Part |
| RAND | RANDom number (used for authentication) |
| RAT | Radio Access Technology |
| RAU | Routing Area Update |
| RB | Radio Bearer |
| RBER | Residual Bit Error Ratio |
| RDF | Resource Description Format |
| RDI | Restricted Digital Information |
| REC | RECommendation |
| REJ | REJect(ion) |
| REL | RELease |
| Rel-4 | Release 4 |
| Rel-5 | Release 5 |
| REQ | REQuest |
| RF | Radio Frequency |
| RFC | Request For Comments |
| Radio Frequency Channel | |
| RFCH | Radio Frequency CHannel |
| RFE | Routing Functional Identity |
| RFN | Reduced TDMA Frame Number |
| RFU | Reserved for Future Use |
| RL | Radio Link |
| RLC | Radio Link Control |
| RLCP | Radio Link Control Protocol |
| RLP | Radio Link Protocol |
| RLR | Receiver Loudness Rating |
| RLS | Radio Link Set |
| RMS | Root Mean Square (value) |
| RNC | Radio Network Controller |
| RNS | Radio Network Subsystem |
| RNSAP | Radio Network Subsystem Application Part |
| RNTABLE | Table of 128 integers in the hopping sequence |
| RNTI | Radio Network Temporary Identity |
| RPLMN | Registered Public Land Mobile Network |
| RPOA | Recognised Private Operating Agency |
| RR | Radio Resources |
| RRC | Radio Resource Control |
| RRM | Radio Resource Management |
| RSCP | Received Signal Code Power |
| RSE | Radio System Entity |
| RSL | Radio Signalling Link |
| RSSI | Received Signal Strength Indicator |
| RST | Reset |
| RSVP | Resource ReserVation Protocol |
| RSZI | Regional Subscription Zone Identity |
| RT | Real Time |
| RTE | Remote Terminal Emulator |
| RTP | Real Time Protocol |
| RU | Resource Unit |
| RWB | Resolution Bandwidth |
| RX | Receive |
| RXLEV | Received signal level |
| RXQUAL | Received Signal Quality |
| S-Block | Supervisory Block |
| S-CCPCH | Secondary Common Control Physical Channel |
| S-CPICH | Secondary Common Pilot Channel |
| S-CSCF | Serving CSCF |
| S-RNTI | SRNC Radio Network Temporary Identity |
| SAAL | Signalling ATM Adaptation Layer |
| SABM | Set Asynchronous Balanced Mode |
| SACCH | Slow Associated Control Channel |
| SACCH/C4 | Slow Associated Control CHannel/SDCCH/4 |
| SACCH/C8 | Slow Associated Control CHannel/SDCCH/8 |
| SACCH/T | Slow Associated Control CHannel/Traffic channel |
| SACCH/TF | Slow Associated Control CHannel/Traffic channel Full rate |
| SACCH/TH | Slow Associated Control CHannel/Traffic channel Half rate |
| SAD | Source ADdress |
| SAP | Service Access Point |
| SAPI | Service Access Point Identifier |
| SAR | Segmentation and Reassembly |
| SAT | SIM Application Toolkit |
| SB | Synchronization Burst |
| SBSC | Serving Base Station Controller |
| SBSS | Serving Base Station Subsystem |
| SC | Service Centre (used for SMS) |
| Service Code | |
| SCCH | Synchronisation Control Channel |
| SCCP | Signalling Connection Control Part |
| SCF | Service Control Function (IN context), Service Capability Feature (VHE/OSA context) |
| SCH | Synchronisation Channel |
| SCI | Subscriber Controlled Input |
| SCN | Sub-Channel Number |
| SCP | Service Control Point |
| SCTP | S Common Transport Protocol CHECK WITH wg3 |
| SDCCH | Stand-Alone Dedicated Control Channel |
| SDH | Synchronous Digital Hierarchy |
| SDL | Specification Description Language |
| SDT | SDL Development Tool |
| SDU | Service Data Unit |
| SE | Security Environment |
| Support Entity | |
| SEF | Support Entity Function |
| SF | Spreading Factor |
| SFH | Slow Frequency Hopping |
| SFI | Short EF Identifier |
| SFN | System Frame Number |
| SGSN | Serving GPRS Support Node |
| SHCCH | Shared Channel Control Channel |
| SI | Screening Indicator |
| Service Interworking | |
| Supplementary Information (SIA=Supplemenatary Information A) | |
| SIC | Service Implementation Capabilities |
| SID | SIlence Descriptor |
| SIM | GSM Subscriber Identity Module |
| SIP | Session Initiated Protocol |
| SIR | Signal-to-Interference Ratio |
| SLA | Service Level Agreement |
| SLPP | Subscriber LCS Privacy Profile |
| SLR | Send Loudness Rating |
